
Transparency
See for yourself
We don’t ask you to trust us blindly, we give you the numbers.
We publish our summary budget openly, and make the detailed line-item budget and the foundation’s pitch deck available to anyone who wants to look further.
EXECUTIVE SUMMARY
1. Premises renovation
$5,382 – $8,138
One-time investment
2. Food 365 days
$7,840 – $10,755
Annual recurring
3. Staff
$5,447 – $7,292
Annual recurring
4. Basic first-aid kit
$159 – $253
One-time investment
5. Teaching materials
$686 – $1,072
One-time base + consumables
GRAND TOTAL Phase 1 (year 1)
$19,513.80 – $27,510.40
Includes the initial infrastructure investment and the full first year of operation (food and staff).
One-time investment — $6,001 – $9,111 (33.1%)
Annual recurring expense — $13,512.80 – $18,399.40 (66.9%)
Detail by line item
1 · Premises renovation $5,382 – $8,138
The structure, roof, walls, and basic electrical and water connections are assumed to already exist. Covers fit-out, furniture, safety, and child accessibility of a classroom (~50–60 m² for 20 students), kitchen-dining area, restrooms, and playground.
1.1 Classroom
| Item | Qty. | Unit | Min. | Opt. | Notes |
|---|---|---|---|---|---|
| Washable interior/exterior paint (labor + materials) | 60 | m² | $390 | $540 | |
| Safety flooring (vinyl/linoleum) over existing floor | 50 | m² | $750 | $1,100 | |
| Children’s tables (4 kids each) | 5 | unit | $200 | $275 | |
| Stackable children’s chairs | 20 | unit | $200 | $300 | |
| Shelving / storage cabinets | 3 | unit | $210 | $330 | |
| Play/circle-time area rug | 2 | unit | $90 | $140 | |
| Reading corner (cushions + small whiteboard) | 1 | lot | $80 | $130 | |
| LED lighting (tubes/panels + installation) | 6 | unit | $132 | $192 | |
| Safety kit (corner/outlet guards, fire extinguisher, signage) | 1 | lot | $130 | $190 | |
| Window protection (security bars/mesh) | 1 | lot | $220 | $320 | |
| Classroom subtotal | $2,402 | $3,517 | |||
1.2 Kitchen-dining area
| Item | Qty. | Unit | Min. | Opt. | Notes |
|---|---|---|---|---|---|
| 2–3 burner gas stove | 1 | unit | $90 | $140 | |
| Small refrigerator | 1 | unit | $200 | $320 | |
| Gas cylinder + first refill | 1 | unit | $45 | $65 | |
| Cookware set (pots, pans, ladles) | 1 | lot | $110 | $170 | |
| Stainless steel work table / countertop | 1 | unit | $90 | $140 | |
| Food storage shelving | 2 | unit | $90 | $130 | |
| Kitchen fire extinguisher | 1 | unit | $35 | $50 | |
| Children’s dining tables | 4 | unit | $180 | $240 | |
| Children’s dining benches/chairs | 20 | unit | $180 | $260 | |
| Unbreakable tableware (plate+cup+cutlery) per student | 20 | set | $100 | $160 | Melamine/plastic, child-safe |
| Water jugs, trays, and serving utensils | 1 | lot | $40 | $65 | |
| Kitchen-dining subtotal | $1,160 | $1,740 | |||
1.3 Restrooms
| Item | Qty. | Unit | Min. | Opt. | Notes |
|---|---|---|---|---|---|
| Toilet steps/seat reducers adapted for children | 2 | unit | $120 | $180 | |
| Low sinks or step stools + adapted fixtures | 2 | unit | $140 | $220 | |
| Child-height mirrors | 1 | unit | $35 | $55 | |
| Improvement of existing plumbing/sanitation | 1 | lot | $220 | $350 | Repairs, sealing, drains |
| Water storage tank | 1 | unit | $150 | $260 | Common in Ghanzi due to supply interruptions |
| Soap dispensers and towel holders | 3 | unit | $45 | $66 | |
| Restrooms subtotal | $710 | $1,131 | |||
1.4 Playground
| Item | Qty. | Unit | Min. | Opt. | Notes |
|---|---|---|---|---|---|
| Perimeter fencing (mesh + posts, installed) | 40 | linear m | $360 | $560 | |
| Access gate with security lock | 1 | unit | $120 | $190 | |
| Cushioning surface in play area (compacted sand) | 20 | m² | $160 | $280 | Economical alternative to recycled rubber |
| Basic play structure (slide + simple swing) | 1 | unit | $320 | $480 | |
| Simple shade/awning over the play area | 1 | unit | $150 | $240 | Ghanzi’s semi-arid climate |
| Playground subtotal | $1,110 | $1,750 | |||
2 · Food $7,840 – $10,755
365 days/year, 20 students. Diet based on local products (sorghum/maize, legumes, seasonal vegetables, egg/milk, occasional animal protein). Conservative market figures for rural Ghanzi/Botswana.
2.1 Cost per student per day
| Item | Qty. | Unit | Min. | Opt. | Notes |
|---|---|---|---|---|---|
| Breakfast (sorghum/oatmeal porridge + fruit or milk) | 1 | portion/day | $0.35 | $0.45 | |
| Lunch (legume/meat stew + vegetables + pap/rice) | 1 | portion/day | $0.65 | $0.90 | Animal protein 2-3 times/week |
| Cost per student per day | $1.00 | $1.35 | |||
Annual projection: 20 students × 365 days × cost/day = $7,300.00 (min.) to $9,855.00 (opt.)
2.2 Kitchen operating supplies
| Item | Qty. | Unit | Min. | Opt. | Notes |
|---|---|---|---|---|---|
| Cooking gas (cylinder refills) | 12 | month | $300 | $480 | |
| Water for cooking and hygiene | 12 | month | $144 | $240 | Municipal supply with frequent interruptions |
| Cleaning and hygiene supplies | 12 | month | $96 | $180 | |
| Operating supplies subtotal | $540 | $900 | |||
This line item repeats every year following the same calculation pattern; only the unit cost varies due to food inflation in Botswana (historical ≈ 3-6% annually).
3 · Staff $5,447 – $7,292
Reference rural salaries (Ghanzi is a rural district, below the Gaborone average). Source: Botswana 2025-26 salary surveys, adjusted downward for rural location.
3.1 Monthly salaries
| Item | Qty. | Unit | Min. | Opt. | Notes |
|---|---|---|---|---|---|
| Preschool teacher (1 person) | 12 | month | $3,120 | $3,960 | ≈3,500-4,450 BWP/month |
| Cook + cleaner (combined role, 1 person) | 12 | month | $1,800 | $2,400 | ≈2,000-2,700 BWP/month |
| Local volunteer support (1-2 people, occasional tasks) | 12 | month | $420 | $720 | Symbolic incentive |
| Annual salaries subtotal | $5,340 | $7,080 | |||
3.2 Social security contributions and insurance
| Item | Qty. | Unit | Min. | Opt. | Notes |
|---|---|---|---|---|---|
| Workplace accident insurance / workmen’s compensation | 2.0% | of payroll | $106.80 | $212.40 | Required in Botswana |
In Phase 2 it is recommended to assess adding an additional assistant (1 adult:10 children ratio) and to formalize contracts in accordance with Botswana’s Employment Act.
4 · Basic first-aid kit $159 – $253
Minimum first-aid supply list for immediate care of bumps, minor wounds, and fever, pending referral to a health center if necessary.
| Item | Qty. | Unit | Min. | Opt. | Notes |
|---|---|---|---|---|---|
| Sterile gauze (packs) | 10 | unit | $15 | $25 | |
| Elastic bandages | 6 | unit | $12 | $18 | |
| Adhesive tape / medical tape | 4 | unit | $6 | $10 | |
| Antiseptic (iodine/chlorhexidine) | 3 | unit | $9 | $15 | |
| Assorted children’s adhesive bandages (boxes) | 5 | unit | $15 | $25 | |
| Disposable gloves (box) | 2 | unit | $16 | $24 | |
| Digital thermometer | 2 | unit | $12 | $20 | |
| First-aid scissors and tweezers (set) | 1 | unit | $8 | $12 | |
| Emergency thermal blanket | 2 | unit | $10 | $16 | |
| Saline solution | 6 | unit | $9 | $15 | |
| Children’s paracetamol (syrup) | 3 | unit | $12 | $18 | Only under protocol |
| Antiseptic cream / for minor burns | 3 | unit | $12 | $18 | |
| First-aid kit case/box | 1 | unit | $15 | $25 | |
| Instant cold compresses | 4 | unit | $8 | $12 |
It is recommended to budget for an annual partial restocking equivalent to ~40-50% of this amount for consumables.
5 · Teaching materials $686 – $1,072
For 20 students. Divided into (a) a durable one-time base and (b) replicable annual consumables.
5.1 Durable base (one-time investment)
| Item | Qty. | Unit | Min. | Opt. | Notes |
|---|---|---|---|---|---|
| Educational games (puzzles, shape sorters, blocks) | 6 | sets | $90 | $150 | |
| Psychomotor development materials (balls, hoops, mats, ropes) | 1 | lot | $150 | $220 | |
| Reusable art set (brushes, children’s scissors, trays) | 1 | lot | $60 | $90 | |
| Individual whiteboards | 20 | unit | $60 | $90 | |
| Illustrated storybooks (starter collection) | 15 | unit | $60 | $105 | |
| Simple musical instruments (set) | 1 | lot | $40 | $65 | |
| Base teaching materials subtotal | $460 | $720 | |||
5.2 Annual consumables (recurring, replicable)
| Item | Qty. | Unit | Min. | Opt. | Notes |
|---|---|---|---|---|---|
| Paper, poster board, colored paper | 12 | month | $96 | $144 | |
| Colored pencils, crayons, wax crayons (sets) | 20 | sets | $40 | $70 | |
| Paints (tempera) and glue (quarterly restocking) | 4 | quarter | $60 | $88 | |
| Modeling clay / moldable dough | 20 | unit | $30 | $50 | |
| Annual consumable materials subtotal | $226 | $352 | |||
Final notes and assumptions
- FOOD and STAFF are recurring expenses: they will repeat every year of operation (Phase 2, 3…) with variations due to local inflation in Botswana (historical ≈ 2.5-6% annually depending on the category).
- PREMISES RENOVATION is a one-time Phase 1 investment; in subsequent years only minor maintenance is anticipated (2-5% of the investment value/year), not included in this budget.
- TEACHING MATERIALS are divided into a one-time base (durable furniture/games) and a consumable portion (stationery, supplies) that repeats annually in a smaller amount.
- All prices are estimates based on market research for Botswana/the Ghanzi region (reference exchange rate: 1 USD ≈ 13.5 BWP, July 2026). It is recommended to validate with 2-3 local quotes before execution.
- The budget is deliberately conservative: it prioritizes functional, safe renovation over luxury finishes, consistent with a scaled-down, modest Phase 1.
- Not included in this budget: municipal permits/licenses, property insurance, school transportation, or general contingencies — it is recommended to add a contingency line of 8-10% on the total one-time investment.
NextGen project — funding progress